General Data | |||||
Display: | 5 digits ( 0 to 99999 ) LCD display. | ||||
Flash adjust Range: | 60 to 32,000 RPM/FPM. * RPM : round per minute. * FPM : flash per minute. |
||||
Resolution: | 0.1 RPM : < 1,000 RPM. 1 RPM : ≧ 1,000 RPM |
||||
Function Buttons: | Digital rotate knob, x 2 button, ÷ 2 button, + button, - button, |
||||
Accuracy: | ± (0.05 % + 1d) |
||||
Power Supply: | 110 Vac ± 10%, 50/60 Hz. or 220 Vac ± 10%, 50/60 Hz. or 230 Vac ± 10%, 50/60 Hz. * A " Voltage rating label " is affixed under the bottom case to show the voltage rating of power supply. When use the stroboscope, make sure to identify the power supply voltage exactly. |
||||
Circuit: | *Microcomputer LSI circuit & crystal control time base. Digital synthesis circuit for the signal adjusting. | ||||
Signal Stability: | The signal adjusting circuit is used the digital synthesis circuit, the output signal will existing high sta | ||||
Power Supply: | AC( 100V to 240V ) to DC 9V ( 3A ) adapter, incuded. Build in battery compartment, power can be used the optional DC 1.2 V Ni-MH recharge battery ( UM-1, D size ) x 4 PCs. | ||||
Power Consumption: | DC 2.4 A ( 3600 FPM ) | ||||
Operating Temp: | 0 to 50 ℃ (32 to 122 ). | ||||
Operating Humidity: | Less than 80% R.H. | ||||
Dimension: | 21 x 12 x 12 cm (8.3 x 4.8 x 4.8 inch). | ||||
Weight: | 1Kg/2.2 LB. | ||||
Housing: | Compact and impact plastic injection case with plastic mirror type reflector. | ||||
Calibration: | Crystal time base and microprocessor circuit, don't necessary take any external calibration process. | ||||
Accessories Included: | Operation manual...........................1 PC. AC( 100V to 240V ) to DC 9V adapter .....................................................1 PC. |
||||
Optional Accessor: | Flash Xenon tube....Model : TBXE-2289 DC 1.2 V Ni-MH recharge batteries, UM-1/D size ( BAUM-1) x 4 PCs. DC 1.2 V Ni-MH batteries charger with AC adapter, complete set. Model: BACH-110 ( AC 110V power ) Model: BACH-220 ( AC 230V power ) |
||||
Flash Tube Specificaton | |||||
Flash tube: | Xenon lamp. | ||||
Flash Duration: | Approximately 60 to 1,000 microseconds. | ||||
Flash color Temp: | Xenon white 6,500 K degree. | ||||
Flash energy: | 4 Watts-seconds (joules). | ||||
Beam Angle: | 80 degrees. | ||||
Flash tube replacement: |
It is required to change the flash tube
when the instrument start to flash irregularly at speeds > 3600 RPM/FPM. |
||||
Operating duty Cycle: |
For prolong life and safety, please
adhere to the following operation duty cycle: < 2000 RPM - 2 hours 2001 to 3600 RPM - one hour 3601 to 8000 RPM - 30 minutes > 8000 RPM - 10 minutes. * 10 min. cooling off period between cycles. |
||||
|